The Santa Barbara Umbrella®
Born from a moment of inspiration in 1981, the Santa Barbara Umbrella began when the vibrant umbrellas of Mediterranean seaside markets sparked a vision to bring that timeless elegance to California. This design—our very first and still our signature—has graced the world's most exclusive addresses, from Malibu estates to Monaco yacht clubs.
More than four decades later, the Santa Barbara Umbrella remains exactly what it was meant to be: an icon of understated elegance that never goes out of style.

Choose Your Foundation
Each wood tells its own story. Rich teak brings natural elegance, warm mahogany offers depth and character, hard maple provides bright, clean lines. Whichever you choose becomes the foundation for an umbrella that will define your space for generations.

Details That Endure
The choice between gleaming stainless steel and warm brass isn't just aesthetic—it's about the character you want your umbrella to express. Both are built for durability and decades of reliable performance, whether you prefer the modern appeal of stainless steel or the timeless warmth of brass.

Where Timeless Meets Today
From the original 1981 inspiration to today's refined engineering, the Santa Barbara Umbrella bridges old-world charm with new-world craftsmanship. At home anywhere elegance gathers—seaside or city, intimate or grand.
The Santa Barbara Umbrella
Gallery
The Santa Barbara Umbrella
Options
Size & Shape
Style Number | Size | Ground Clearance | Pole Diameter | Overall Height |
---|---|---|---|---|
CCO - 7 | 7'6" | 7’0" | 2.0" | 8'3" |
CCO - 9 | 9'0" | 7’0" | 2.0" | 9'1" |
CCO - 11 | 11'6" | 7’0" | 2.5" | 9'1" |
CCO - 13 | 13'0" | 7’0" | 2.5" | 9'4" |
CCO - 16 | 16'0" | 7’0" | 2.5" | 10'1" |
Style Number | Size | Ground Clearance | Pole Diameter | Overall Height |
---|---|---|---|---|
CCS - 7 | 7'6" | 7'0" | 2.0" | 8'3" |
CCS - 9 | 9'6" | 7’0" | 2.0" | 8'9" |
CCS - 11 | 11'6" | 7’0" | 2.5" | 9'6" |
CCS - 13 | 13'0" | 7’0" | 2.5" | 10'2" |
Style Number | Size | Ground Clearance | Pole Diameter | Overall Height |
---|---|---|---|---|
CCR - 6 | 6' x 10' | 7'0" | 2.0" | 8'11" |
CCR - 8 | 8' x 10' | 7'0" | 2.0" | 9'1" |
Style Number | Size | Ground Clearance | Pole Diameter | Overall Height |
---|---|---|---|---|
SBO - 7 | 7'6" | 7'0" | 2.0" | 8'3" |
SBO - 9 | 9'0" | 7'0" | 2.0" | 9'1" |
SBO - 11 | 11'6" | 7'0" | 2.5" | 9'1" |
SBO - 13 | 13'0" | 7'0" | 2.5" | 9'4" |
SBO - 16 | 16'0" | 7'0" | 2.5" | 10'1" |
Style Number | Size | Ground Clearance | Pole Diameter | Overall Height |
---|---|---|---|---|
SBS - 7 | 7'6" | 7'0" | 2'0" | 8'3" |
SBS - 9 | 9'6" | 7'0" | 2'0" | 8'9" |
SBS - 11 | 11'6" | 7'0" | 2.5" | 9'6" |
SBS - 13 | 13'0" | 7'0" | 2.5" | 10'2" |
Style Number | Size | Ground Clearance | Pole Diameter | Overall Height |
---|---|---|---|---|
SBR - 6 | 6' x 10' | 7'0" | 2.0" | 8'11" |
SBR - 8 | 8' x 10' | 7'0" | 2.0" | 9'1" |
Style Number | Size | Ground Clearance | Pole Diameter | Overall Height |
---|---|---|---|---|
LCO - 7 | 7'6" | 7'0" | 2.0" | 8'3" |
LCO - 9 | 9'0 | 7'0" | 2.0" | 9'1" |
LCO - 11 | 11'6" | 7'0" | 2.5" | 9'1" |
LCO - 13 | 13'0" | 7'0" | 2.5" | 9'4" |
LCO - 16 | 16'0" | 7'0" | 2.5" | 10'1" |
Style Number | Size | Ground Clearance | Pole Diameter | Overall Height |
---|---|---|---|---|
LCS - 7 | 7'6" | 7'0" | 2.0" | 8'3" |
LCS - 9 | 9'6" | 7'0" | 2.0" | 8'9" |
LCS - 11 | 11'6" | 7'0" | 2.5" | 9'6" |
LCS - 13 | 13'0" | 7'0" | 2.5" | 10'2" |
Style Number | Size | Ground Clearance | Pole Diameter | Overall Height |
---|---|---|---|---|
LCR - 6 | 6' x 10' | 7'0" | 2.0" | 8'11" |
LCR - 8 | 8' x 10' | 7'0" | 2.0" | 9'1" |
All orders are custom and priced according to your fabric, style and base selections.