The Montecito Collection
Santa Barbara Designs is proud to offer Montecito, our premium collection for commercial and hospitality projects. The Montecito collection is handcrafted by our skilled crew in our Southern California workshop, using the same superior technology and materials we've used for decades on our residential collections.
01
MONTECITO WOOD
Offered in premium teak, rich mahogany or warm oak. Solid wood frames are matched with sturdy aluminum hardware, hubs and finials.
02
MONTECITO METAL
Available in powder coated aluminum, in a choice of finishes. Choose from three different frame styles, each with solid aluminum hardware, hubs and finials.
03
FULLY CUSTOMIZABLE
Choose from a wide array of fabrics, trims and valances to match your unique specifications.
The Montecito Collection
Gallery
Size & Shape
Style Number: Teak | Style Number: Mahogany | Style Number: OAK | Size | Ground Clearance | Pole Diameter | Overall Height |
---|---|---|---|---|---|---|
MWH/T - 7 | MWH/M - 7 | MWH/O - 7 | 7’0” | 7’0” | 1.5/2.0" | 8’9” |
MWH/T - 8 | MWH/M - 8 | MWH/O - 8 | 8'0" | 7’0” | 1.5/2.0" | 8’9” |
MWH/T - 9 | MWH/M - 9 | MWH/O - 9 | 9'0" | 7’0” | 1.5/2.0" | 8’9” |
MWH/T - 10 | MWH/M - 10 | MWH/O - 10 | 10'6" | 7’0” | 2.0" | 8’9” |
Style Number: Teak | Style Number: Mahogany | Style Number: OAK | Size | Ground Clearance | Pole Diameter | Overall Height |
---|---|---|---|---|---|---|
MWS/T - 6 | MWS/M - 6 | MWS/O - 6 | 6'0" | 7’0” | 1.5/2.0" | 8’9” |
MWS/T - 7 | MWS/M - 7 | MWS/O - 7 | 7'0" | 7’0” | 1.5/2.0" | 8’9” |
MWS/T - 8 | MWS/M - 8 | MWS/O - 8 | 8'0" | 7’0” | 1.5/2.0" | 8’9” |
MWS/T - 9 | MWS/M - 9 | MWS/O - 9 | 9'0" | 7’0” | 2.0" | 8’9” |
Style Number: Teak | Style Number: Mahogany | Style Number: OAK | Size | Ground Clearance | Pole Diameter | Overall Height |
---|---|---|---|---|---|---|
MWR/T - 8 | MWR/M - 8 | MWR/O - 8 | 5' x 8' | 7’0” | 1.5/2.0" | 8’9” |
MWR/T - 10 | MWR/M - 10 | MWR/O - 10 | 6' x 10' | 7’0” | 2.0" | 8’9” |
MWR/T - 11 | MWR/M - 11 | MWR/O - 11 | 6'6" x 11'6" | 7’0” | 2.0" | 8’9” |
Style Number | Size | Ground Clearance | Pole Diameter | Overall Height |
---|---|---|---|---|
MAH - 7 | 7’0” | 7’0” | 1.5/2.0" | 8’9” |
MAH - 8 | 8’0” | 7’0” | 1.5/2.0" | 8’9” |
MAH - 9 | 9’0” | 7’0” | 1.5”/2.0” | 8’9” |
MAH - 10 | 10’6” | 7’0” | 2.0” | 8’9” |
Style Number | Size | Ground Clearance | Pole Diameter | Overall Height |
---|---|---|---|---|
MAS-6 | 6’0” | 7’0” | 1.5/2.0" | 8’9” |
MAS-7 | 7’0” | 7’0” | 1.5/2.0" | 8’9” |
MAS-8 | 8’0” | 7’0” | 1.5”/2.0” | 8’9” |
MAS-9 | 9’0” | 7’0” | 2.0” | 8’9” |
Style Number | Size | Ground Clearance | Pole Diameter | Overall Height |
---|---|---|---|---|
MAR - 8 | 5’ x 8’ | 7’0” | 1.5/2.0" | 8’9” |
MAR - 10 | 6’ x 10’ | 7’0” | 2.0” | 8’9” |
MAR - 11 | 6’6” x 11’6” | 7’0” | 2.0” | 8’9” |
Style Number | Size | Ground Clearance | Pole Diameter | Overall Height |
---|---|---|---|---|
MXO - 10 | 10’0” | 7’0” | 2.5” | 8’11” |
MXO - 12 | 12’0” | 7’0” | 2.5” | 9’0” |
MXO - 14 | 14’0” | 7’0” | 2.5” | 9’3” |
Style Number | Size | Ground Clearance | Pole Diameter | Overall Height |
---|---|---|---|---|
MXS - 10 | 10’0” | 7’0” | 2.5” | 8’11” |
MXS - 12 | 12’0” | 7’0” | 2.5” | 9’5” |
Style Number | Size | Ground Clearance | Pole Diameter | Overall Height |
---|---|---|---|---|
MAH/C - 7 | 7'6" | 7’0” | 1.5" | 8’5” |
MAH/C - 9 | 9'0" | 7’0” | 2.0" | 8'9" |
All orders are custom and priced according to your fabric, style and base selections.