The Santa Barbara Umbrella®
01
Teak, Mahogany or Maple Frame
The signature Santa Barbara umbrella frame is offered in solid natural teak, rich mahogany or hard rock maple.
02
Stainless Steel or Brass Hardware
Choose either brass or stainless steel for the open/close system and fittings.
03
Our Finest Offering
The Santa Barbara umbrella is at home in seaside or city side settings. With proper care and maintenance, you can expect decades of enjoyment with this classic.
The Santa Barbara Umbrella
Gallery
The Santa Barbara Umbrella
Options
Size & Shape
Style Number | Size | Ground Clearance | Pole Diameter | Overall Height |
---|---|---|---|---|
CCO - 7 | 7'6" | 7’0" | 2.0" | 8'3" |
CCO - 9 | 9'0" | 7’0" | 2.0" | 9'1" |
CCO - 11 | 11'6" | 7’0" | 2.5" | 9'1" |
CCO - 13 | 13'0" | 7’0" | 2.5" | 9'4" |
CCO - 16 | 16'0" | 7’0" | 2.5" | 10'1" |
Style Number | Size | Ground Clearance | Pole Diameter | Overall Height |
---|---|---|---|---|
CCS - 7 | 7'6" | 7'0" | 2.0" | 8'3" |
CCS - 9 | 9'6" | 7’0" | 2.0" | 8'9" |
CCS - 11 | 11'6" | 7’0" | 2.5" | 9'6" |
CCS - 13 | 13'0" | 7’0" | 2.5" | 10'2" |
Style Number | Size | Ground Clearance | Pole Diameter | Overall Height |
---|---|---|---|---|
CCR - 6 | 6' x 10' | 7'0" | 2.0" | 8'11" |
CCR - 8 | 8' x 10' | 7'0" | 2.0" | 9'1" |
Style Number | Size | Ground Clearance | Pole Diameter | Overall Height |
---|---|---|---|---|
SBO - 7 | 7'6" | 7'0" | 2.0" | 8'3" |
SBO - 9 | 9'0" | 7'0" | 2.0" | 9'1" |
SBO - 11 | 11'6" | 7'0" | 2.5" | 9'1" |
SBO - 13 | 13'0" | 7'0" | 2.5" | 9'4" |
SBO - 16 | 16'0" | 7'0" | 2.5" | 10'1" |
Style Number | Size | Ground Clearance | Pole Diameter | Overall Height |
---|---|---|---|---|
SBS - 7 | 7'6" | 7'0" | 2'0" | 8'3" |
SBS - 9 | 9'6" | 7'0" | 2'0" | 8'9" |
SBS - 11 | 11'6" | 7'0" | 2.5" | 9'6" |
SBS - 13 | 13'0" | 7'0" | 2.5" | 10'2" |
Style Number | Size | Ground Clearance | Pole Diameter | Overall Height |
---|---|---|---|---|
SBR - 6 | 6' x 10' | 7'0" | 2.0" | 8'11" |
SBR - 8 | 8' x 10' | 7'0" | 2.0" | 9'1" |
Style Number | Size | Ground Clearance | Pole Diameter | Overall Height |
---|---|---|---|---|
LCO - 7 | 7'6" | 7'0" | 2.0" | 8'3" |
LCO - 9 | 9'0 | 7'0" | 2.0" | 9'1" |
LCO - 11 | 11'6" | 7'0" | 2.5" | 9'1" |
LCO - 13 | 13'0" | 7'0" | 2.5" | 9'4" |
LCO - 16 | 16'0" | 7'0" | 2.5" | 10'1" |
Style Number | Size | Ground Clearance | Pole Diameter | Overall Height |
---|---|---|---|---|
LCS - 7 | 7'6" | 7'0" | 2.0" | 8'3" |
LCS - 9 | 9'6" | 7'0" | 2.0" | 8'9" |
LCS - 11 | 11'6" | 7'0" | 2.5" | 9'6" |
LCS - 13 | 13'0" | 7'0" | 2.5" | 10'2" |
Style Number | Size | Ground Clearance | Pole Diameter | Overall Height |
---|---|---|---|---|
LCR - 6 | 6' x 10' | 7'0" | 2.0" | 8'11" |
LCR - 8 | 8' x 10' | 7'0" | 2.0" | 9'1" |
All orders are custom and priced according to your fabric, style and base selections.