Vogue
01
Sleek Aluminum Frame
The sturdy solid aluminum frame features a 16-gauge center mast. Safeguarded from corrosion with a special Chem Film® conversion coating. Select from eight powder coat colors.
02
Stainless Steel Hardware
Polished stainless steel fittings provide the ultimate balance of strength and refinement.
03
Create Your Custom Stripe
Thousands of color combinations are possible with our exclusive seaming process.
Vogue
Gallery
Vogue
Options
Slate
Black
Bronze
Platinum
Sandstone
Sand
Cameo
White
Size & Shape
Style Number | Size | Ground Clearance | Pole Diameter | Overall Height |
---|---|---|---|---|
PCH - 9 - VG | 9'0" | 7'0" | 2.0" | 8'9" |
PCH - 10 - VG | 10'6" | 7'0" | 2.0" | 8'9" |
Style Number | Size | Ground Clearance | Pole Diameter | Overall Height |
---|---|---|---|---|
PXO - 10 - VG | 10'0" | 7'0" | 2.5" | 8'11" |
PXO - 12 - VG | 12'0" | 7'0" | 2.5" | 9'0" |
PXO - 14 - VG | 14'0" | 7'0" | 2.5" | 9'3" |
Style Number | Size | Ground Clearance | Pole Diameter | Overall Height |
---|---|---|---|---|
PCS - 8 - VG | 8'0" | 7'0" | 2.0" | 8'9" |
PCS - 9 - VG | 9'0" | 7'0" | 2.0" | 9'6" |
Style Number | Size | Ground Clearance | Pole Diameter | Overall Height |
---|---|---|---|---|
PXS - 10 - VG | 10'0" | 7'0" | 2.5" | 8'11" |
PXS - 12 - VG | 12'0" | 7'0" | 2.5" | 9'5" |
All orders are custom and priced according to your fabric, style and base selections.